Delivery
Visit the cart to use the shipping calculator for shipping prices or alternatively request a shipping quote during checkout.
Shipping Methods
AUS and NZ Tracked
Ships To | Australia, New Zealand |
Weight From | Weight To | Price |
---|---|---|
0oz | 8.8oz | $12.95 |
8.8oz | 1lbs 1.6oz | $21.95 |
1lbs 1.6oz | 1lbs 10.4oz | $25.95 |
1lbs 10.4oz | 2lbs 3.2oz | $31.95 |
Canada Oversized Lettermail
Ships To | Canada |
Dimensions Limit (L x W x H) | 11.81" x 8.66" x 0.79" |
Weight From | Weight To | Price |
---|---|---|
0oz | 1.76oz | $2.95 |
Canada Parcel Tracked
Ships To | Canada |
Weight From | Weight To | Price |
---|---|---|
0oz | 3.52oz | $3.95 |
3.52oz | 8.8oz | $4.95 |
8.8oz | 1lbs 1.6oz | $5.95 |
1lbs 1.6oz | 2lbs 3.2oz | $8.95 |
2lbs 3.2oz | 11lbs 0oz | $15.95 |
EU Tracked
Ships To | France, Netherlands, Switzerland |
Weight From | Weight To | Price |
---|---|---|
0oz | 8.8oz | $9.95 |
8.8oz | 1lbs 1.6oz | $12.95 |
1lbs 1.6oz | 1lbs 10.4oz | $15.95 |
1lbs 10.4oz | 2lbs 3.2oz | $19.95 |
UK Tracked
Ships To | United Kingdom |
Weight From | Weight To | Price |
---|---|---|
0oz | 8.8oz | $9.95 |
8.8oz | 1lbs 10.4oz | $13.95 |
1lbs 10.4oz | 3lbs 4.8oz | $19.95 |
USA Tracked
Ships To | United States |
Weight From | Weight To | Price |
---|---|---|
0oz | 12.32oz | $7.95 |
12.32oz | 2lbs 3.2oz | $9.95 |
2lbs 3.2oz | 5lbs 8oz | $12.95 |
Request a Quote
Ships To | Albania, Australia, Austria, Belgium, Brazil, Canada, Chile, Colombia, Cyprus, Czech Republic, Denmark, El Salvador, Finland, France, Germany, Greece, Hungary, Iceland, India, Ireland, Israel, Italy, Japan, Korea, Republic of, Luxembourg, Malaysia, Mexico, Netherlands, New Zealand, Norway, Peru, Philippines, Poland, Portugal, Romania, Singapore, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, Taiwan, Thailand, Turkey, United Kingdom, United States |